Null
|
Schedule
|
| 2012 Skilled Nursing Investment Forum |
|
Sunday, March 25
|
| 5:00 p.m. - 7:00 p.m. | Opening Reception |
Monday, March 26
|
| 8:30 a.m. - 10:00 a.m. | Opening General Session |
| 10:00 a.m. - 10:45 a.m. | Networking Break |
| 10:45 a.m. - 12:15 p.m. | (2) Concurrent Breakout Sessions
|
| 12:30 p.m. - 2:00 p.m. | Luncheon and General Session |
| 2:15 p.m. - 3:45 p.m. | (2) Concurrent Breakout Sessions
|
| 3:45 p.m. - 4:30 p.m. | Networking Break |
| 4:30 p.m. - 5:30 p.m. | (2-3) Roundtable Sessions
|
| 5:30 p.m. - 7:00 p.m. | Networking Reception |
Tuesday, March 27
|
| 8:30 a.m. - 10:00 a.m. | General Session |
| 10:00 a.m. - 10:45 a.m. | Networking Break |
| 10:45 a.m. - 12:15 p.m. | (2) Concurrent Breakout Sessions
|
| 12:30 p.m. - 2:00 p.m. | Luncheon and General Session |
| 2:15 p.m. - 3:45 p.m. | (2) Concurrent Breakout Sessions
|
| 3:45 p.m. - 4:30 p.m. | Brief Refreshment Break |
| 4:30 p.m. - 5:30 p.m. | (2-3) Roundtable Sessions
|
| 5:30 p.m. - 7:00 p.m. | Networking Reception |
| 9:30 p.m. - midnight | Casual Fundraising Event |
|
|
|
|
| NIC Partners |
| Premier Partners |
 |
 |
 |
 |
 |
Official Partners |
 |
 |
 |
 |
 |
 |
|
|
|
|
| |
|
|